Comparison
| 360° tour | 3D tour | |
|---|---|---|
| Capture | Linked panoramic photographs | Spatial representation from depth data or reconstruction |
| Navigation | Movement between capture positions | Navigation depends on the engine and captured data |
| Plans and measurements | Illustrated plans are possible; a photograph alone does not establish measurements | Possible depending on capture, software and achieved accuracy |
| Interaction | Hotspots, media, information cards and booking links are possible | The web interface can add the same features |
| Choice | Show spaces through a panoramic journey | Address a specific spatial requirement, verified in a demonstration |
Capture and interface are separate choices
A photographic 360-degree tour can show multiple rooms, videos, product information and contact links. These interactions come from the software and interface; they do not, on their own, require a 3D scan.
Compare a concrete scope
Ask for a mobile demonstration and a quotation covering capture, navigation, rights, hosting and integrations. Verify plans and measurements for their intended use. A WhatsApp request still needs confirmation by the venue.

